| Game version | Forge | Fabric | Quilt | NeoForge |
|---|---|---|---|---|
| 26.2 | 2,763 | 10,000 | 1,834 | 7,534 |
| 26.3 | 2,270 | 8,734 | 1,527 | 6,138 |
| Minecraft 1.0 | 107 | 64 | 17 | 46 |
| Minecraft 1.1 | 55 | 23 | 9 | 20 |
| Minecraft 1.2 | 220 | 98 | 45 | 101 |
| Minecraft 1.3 | 123 | 52 | 19 | 40 |
| Minecraft 1.4 | 409 | 127 | 49 | 101 |
| Minecraft 1.5 | 605 | 91 | 39 | 84 |
| Minecraft 1.6 | 1,339 | 103 | 45 | 79 |
| Minecraft 1.7 | 6,893 | 389 | 173 | 295 |
| Minecraft 1.8 | 5,213 | 486 | 200 | 361 |
| Minecraft 1.9 | 2,956 | 227 | 97 | 181 |
| Minecraft 1.10 | 4,576 | 147 | 59 | 114 |
| Minecraft 1.11 | 3,954 | 171 | 64 | 121 |
| Minecraft 1.12 | 15,201 | 289 | 97 | 257 |
| Minecraft 1.13 | 1,348 | 339 | 208 | 231 |
| Minecraft 1.14 | 6,808 | 2,983 | 749 | 623 |
| Minecraft 1.15 | 7,933 | 2,872 | 568 | 410 |
| Minecraft 1.16 | 25,810 | 13,904 | 1,846 | 1,251 |
| Minecraft 1.17 | 6,591 | 6,404 | 961 | 585 |
| Minecraft 1.18 | 17,586 | 12,903 | 2,739 | 1,243 |
| Minecraft 1.19 | 30,477 | 25,183 | 8,154 | 2,888 |
| Minecraft 1.20 | 31,899 | 40,628 | 14,115 | 22,943 |
| Minecraft 1.21 | 31,975 | 86,472 | 23,928 | 69,444 |
| Minecraft 26-snapshots | 0 | 0 | 0 | 0 |
| Minecraft 26.1 | 7,002 | 23,485 | 5,451 | 20,444 |
Data will refresh in: 1 hour