Game version | Forge | Fabric | Quilt |
---|---|---|---|
Minecraft 1.0 | 69 | 18 | 3 |
Minecraft 1.1 | 33 | 6 | 1 |
Minecraft 1.2 | 124 | 21 | 5 |
Minecraft 1.3 | 79 | 12 | 2 |
Minecraft 1.4 | 296 | 28 | 5 |
Minecraft 1.5 | 504 | 19 | 3 |
Minecraft 1.6 | 1,208 | 22 | 6 |
Minecraft 1.7 | 5,850 | 74 | 14 |
Minecraft 1.8 | 4,407 | 98 | 16 |
Minecraft 1.9 | 2,680 | 47 | 8 |
Minecraft 1.10 | 4,407 | 30 | 6 |
Minecraft 1.11 | 3,733 | 35 | 6 |
Minecraft 1.12 | 15,768 | 93 | 22 |
Minecraft 1.13 | 944 | 91 | 34 |
Minecraft 1.14 | 5,788 | 1,889 | 215 |
Minecraft 1.15 | 7,282 | 2,051 | 165 |
Minecraft 1.16 | 27,346 | 11,002 | 568 |
Minecraft 1.17 | 5,311 | 5,087 | 358 |
Minecraft 1.18 | 16,013 | 9,814 | 1,502 |
Minecraft 1.19 | 22,518 | 17,643 | 5,193 |
Minecraft 1.20 | 6,810 | 6,790 | 2,545 |
Data will refresh in: 59 minutes, 59 seconds