Game version | Forge | Fabric | Quilt |
---|---|---|---|
Minecraft 1.0 | 66 | 17 | 3 |
Minecraft 1.1 | 32 | 6 | 1 |
Minecraft 1.2 | 119 | 21 | 5 |
Minecraft 1.3 | 76 | 12 | 2 |
Minecraft 1.4 | 289 | 28 | 5 |
Minecraft 1.5 | 499 | 19 | 3 |
Minecraft 1.6 | 1,202 | 22 | 6 |
Minecraft 1.7 | 5,768 | 79 | 14 |
Minecraft 1.8 | 4,362 | 107 | 18 |
Minecraft 1.9 | 2,639 | 50 | 18 |
Minecraft 1.10 | 4,387 | 31 | 12 |
Minecraft 1.11 | 3,717 | 35 | 12 |
Minecraft 1.12 | 15,493 | 73 | 25 |
Minecraft 1.13 | 918 | 74 | 36 |
Minecraft 1.14 | 5,697 | 1,765 | 182 |
Minecraft 1.15 | 7,172 | 1,945 | 142 |
Minecraft 1.16 | 26,766 | 10,684 | 436 |
Minecraft 1.17 | 5,185 | 4,970 | 290 |
Minecraft 1.18 | 15,070 | 9,437 | 1,276 |
Minecraft 1.19 | 18,427 | 15,833 | 4,502 |
Minecraft 1.20 | 0 | 0 | 0 |
Data will refresh in: 1 hour