Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 95 | 36 | 10 | 14 |
Minecraft 1.1 | 45 | 17 | 6 | 6 |
Minecraft 1.2 | 174 | 66 | 29 | 29 |
Minecraft 1.3 | 102 | 36 | 13 | 12 |
Minecraft 1.4 | 357 | 82 | 32 | 30 |
Minecraft 1.5 | 566 | 58 | 21 | 24 |
Minecraft 1.6 | 1,274 | 63 | 27 | 28 |
Minecraft 1.7 | 6,261 | 213 | 85 | 107 |
Minecraft 1.8 | 4,725 | 277 | 115 | 141 |
Minecraft 1.9 | 2,784 | 132 | 56 | 65 |
Minecraft 1.10 | 4,448 | 85 | 35 | 43 |
Minecraft 1.11 | 3,817 | 103 | 41 | 53 |
Minecraft 1.12 | 17,388 | 192 | 65 | 156 |
Minecraft 1.13 | 1,169 | 252 | 160 | 150 |
Minecraft 1.14 | 6,305 | 2,401 | 563 | 405 |
Minecraft 1.15 | 7,557 | 2,430 | 427 | 278 |
Minecraft 1.16 | 29,593 | 12,189 | 1,329 | 752 |
Minecraft 1.17 | 5,799 | 5,616 | 677 | 306 |
Minecraft 1.18 | 18,798 | 11,228 | 2,209 | 729 |
Minecraft 1.19 | 31,427 | 21,542 | 7,061 | 1,862 |
Minecraft 1.20 | 40,991 | 30,485 | 10,878 | 15,293 |
Minecraft 1.21 | 12,854 | 32,077 | 10,889 | 30,725 |
Data will refresh in: 47 minutes, 42 seconds