Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 84 | 24 | 4 | 8 |
Minecraft 1.1 | 39 | 10 | 2 | 3 |
Minecraft 1.2 | 144 | 33 | 10 | 15 |
Minecraft 1.3 | 88 | 22 | 5 | 6 |
Minecraft 1.4 | 325 | 48 | 13 | 16 |
Minecraft 1.5 | 542 | 36 | 10 | 13 |
Minecraft 1.6 | 1,255 | 43 | 16 | 20 |
Minecraft 1.7 | 6,209 | 151 | 50 | 81 |
Minecraft 1.8 | 4,669 | 209 | 77 | 103 |
Minecraft 1.9 | 2,756 | 99 | 38 | 52 |
Minecraft 1.10 | 4,431 | 65 | 24 | 35 |
Minecraft 1.11 | 3,801 | 83 | 30 | 45 |
Minecraft 1.12 | 17,391 | 172 | 54 | 147 |
Minecraft 1.13 | 1,152 | 232 | 149 | 142 |
Minecraft 1.14 | 6,285 | 2,366 | 543 | 390 |
Minecraft 1.15 | 7,547 | 2,409 | 415 | 269 |
Minecraft 1.16 | 29,599 | 12,149 | 1,312 | 736 |
Minecraft 1.17 | 5,809 | 5,610 | 671 | 300 |
Minecraft 1.18 | 18,818 | 11,219 | 2,204 | 722 |
Minecraft 1.19 | 31,484 | 21,538 | 7,051 | 1,851 |
Minecraft 1.20 | 41,361 | 30,606 | 10,906 | 15,367 |
Minecraft 1.21 | 13,019 | 32,762 | 11,075 | 31,467 |
Data will refresh in: 21 minutes, 14 seconds