Game version | Forge | Fabric | Quilt | NeoForge |
---|---|---|---|---|
Minecraft 1.0 | 94 | 36 | 9 | 12 |
Minecraft 1.1 | 44 | 17 | 5 | 5 |
Minecraft 1.2 | 169 | 66 | 24 | 24 |
Minecraft 1.3 | 100 | 35 | 11 | 10 |
Minecraft 1.4 | 349 | 81 | 27 | 25 |
Minecraft 1.5 | 559 | 57 | 19 | 20 |
Minecraft 1.6 | 1,262 | 62 | 24 | 25 |
Minecraft 1.7 | 6,203 | 212 | 76 | 99 |
Minecraft 1.8 | 4,680 | 274 | 105 | 131 |
Minecraft 1.9 | 2,765 | 131 | 51 | 60 |
Minecraft 1.10 | 4,431 | 84 | 32 | 41 |
Minecraft 1.11 | 3,793 | 97 | 38 | 48 |
Minecraft 1.12 | 17,127 | 182 | 59 | 144 |
Minecraft 1.13 | 1,143 | 242 | 151 | 138 |
Minecraft 1.14 | 6,256 | 2,344 | 532 | 377 |
Minecraft 1.15 | 7,522 | 2,389 | 405 | 258 |
Minecraft 1.16 | 29,385 | 12,064 | 1,268 | 695 |
Minecraft 1.17 | 5,715 | 5,562 | 651 | 284 |
Minecraft 1.18 | 18,537 | 11,114 | 2,158 | 684 |
Minecraft 1.19 | 30,768 | 21,276 | 6,954 | 1,740 |
Minecraft 1.20 | 37,838 | 29,244 | 10,571 | 14,635 |
Minecraft 1.21 | 9,946 | 24,250 | 8,579 | 23,070 |
Data will refresh in: 59 minutes, 59 seconds